ClassPad II - "How To..." Videos
Sort by:
Overview
| 001 | Welcome and Preview |
| 002 | Setting Up Main |
| 005 | Exploring The Keyboard |
Main
General
Function
Equation
Statistics and Probability
Calculus
| 140 | Differentiation Basics |
| 141 | Equation Of Tangent To Curve |
| 142 | Integration Basics |
| 170 | Volume Of Revolution |
| 171 | Implicit Differentiation |
Complex Numbers
| 070 | Define CIS |
| 073 | Complex Number Basics |
| 074 | Polar To Rectangular Coordinate Conversions |
Graph and Table
General
Calculus
| 341 | Show Gradient When Tracing |
| 343 | Equation Of Tangent To Curve |
| 344 | Definite Integration |
| 347 | Graph Of Derivative |
| 348 | Area Trapped Between Roots of Graph |
| 349 | Area Trapped Between Graphs |
Statistics
Data
Distributions
Spreadsheet
General
| 500 | Spreadsheet Basics |
| 501 | Arithmetic Sequence |
| 502 | Fibonacci Sequence |
| 503 | Geometric Sequence |
| 520 | Pie Chart |
| 550 | Dice Simulation |
| 580 | Import A CSV File |
Financial
| 541 | Simple Interest |
| 542 | Compound Interest |
| 543 | Reducible Interest |
| 544 | Annuities |
| 545 | Smoothing Time Series |
eActivities
Geometry
Sequence
| 800 | Sequence Basics |
| 801 | Sequence Explicitly Defined |
| 802 | Simple Recursive Sequences |
| 803 | Fibonacci Type Sequences |
| 840 | Compound Interest |
| 841 | Reducible Interest |
| 880 | Explicit From Recursive |
Other Applications
CP840 Compound Interest
Examine the growth of money over 10 years using compound interest and also use the difference tool to find individual amounts of interest for any year.
